S Cars Limited

2021 (21) FORD TOURNEO CUSTOM 320 TITANIUM L2 ECOBLUE 2.0 320 TITANIUM L2 ECOBLUE 4DR Manual

  • FORD TOURNEO CUSTOM 320 TITANIUM L2 ECOBLUE 2.0 320 TITANIUM L2 ECOBLUE 4DR Manual
  • FORD TOURNEO CUSTOM 320 TITANIUM L2 ECOBLUE 2.0 320 TITANIUM L2 ECOBLUE 4DR Manual
  • FORD TOURNEO CUSTOM 320 TITANIUM L2 ECOBLUE 2.0 320 TITANIUM L2 ECOBLUE 4DR Manual
  • FORD TOURNEO CUSTOM 320 TITANIUM L2 ECOBLUE 2.0 320 TITANIUM L2 ECOBLUE 4DR Manual
  • FORD TOURNEO CUSTOM 320 TITANIUM L2 ECOBLUE 2.0 320 TITANIUM L2 ECOBLUE 4DR Manual
  • FORD TOURNEO CUSTOM 320 TITANIUM L2 ECOBLUE 2.0 320 TITANIUM L2 ECOBLUE 4DR Manual
  • FORD TOURNEO CUSTOM 320 TITANIUM L2 ECOBLUE 2.0 320 TITANIUM L2 ECOBLUE 4DR Manual
  • FORD TOURNEO CUSTOM 320 TITANIUM L2 ECOBLUE 2.0 320 TITANIUM L2 ECOBLUE 4DR Manual
  • FORD TOURNEO CUSTOM 320 TITANIUM L2 ECOBLUE 2.0 320 TITANIUM L2 ECOBLUE 4DR Manual
  • FORD TOURNEO CUSTOM 320 TITANIUM L2 ECOBLUE 2.0 320 TITANIUM L2 ECOBLUE 4DR Manual
  • FORD TOURNEO CUSTOM 320 TITANIUM L2 ECOBLUE 2.0 320 TITANIUM L2 ECOBLUE 4DR Manual
  • FORD TOURNEO CUSTOM 320 TITANIUM L2 ECOBLUE 2.0 320 TITANIUM L2 ECOBLUE 4DR Manual
  • FORD TOURNEO CUSTOM 320 TITANIUM L2 ECOBLUE 2.0 320 TITANIUM L2 ECOBLUE 4DR Manual
  • FORD TOURNEO CUSTOM 320 TITANIUM L2 ECOBLUE 2.0 320 TITANIUM L2 ECOBLUE 4DR Manual
  • FORD TOURNEO CUSTOM 320 TITANIUM L2 ECOBLUE 2.0 320 TITANIUM L2 ECOBLUE 4DR Manual

Overview

  • 2021 (21)
  • 1,996cc
  • Manual
  • Diesel
  • 42,438 miles
  • 164 g/km (CO2)
  • Silver
  • 4 Doors
  • MPV

Features/ Additional Info

Finished in silver, Full band new colour coded body kit ,with full grey leather 9 seats, brand new 20" black alloys with brand new tyres, Ford Grille with LED Lights, Roof LED Lights, SAT NAV,DAB, heated seats, eg photos, stunning looking example must be seen

Vehicle Details

  • FORD
  • TOURNEO CUSTOM 320 TITANIUM L2 ECOBLUE
  • 2.0 320 TITANIUM L2 ECOBLUE 4DR Manual
  • MPV
  • 4
  • 8
  • Silver
  • Diesel
  • Manual
  • 6
  • 1996cc
  • 164 g/km
  • 42,438 miles
  • 28th April, 2021

Performance

  • 99 mph
  • 4
  • 16
  • 128 bhp
  • 284 lb/ft

NCAP Safety Rating

  • 84 %
  • 90 %
  • 48 %
  • 5

Weights & Dimensions

  • 1977 mm
  • 5340 mm
  • 1986 mm

Economy

Please note: We have endeavoured to ensure that the information presented above is as accurate as possible but errors may occur. The information detailed above relates to the usual specification of the most recent model of this particular vehicle. It may not be the exact data for this vehicle and specifications for older models could possibly vary slightly. Therefore we advise you to contact us to confirm the exact specification of this vehicle.

HPI